VEIP
Repair Facilities Effectiveness Report
This report contains only information provided to the VEIP Program from Vehicle Inspection Reports (VIR),
and may not contain information on all repairs performed by the repair facilities listed.
This report is alphabetical by zip code, and represents a six-month time period.
It indicates the number of repairs submitted for each facility and the percentage of those repairs
that passed the vehicle emissions inspection after repair.
While VEIP cannot recommend repair facilities, reviewing the information
provided in this report should aid the motorist in selecting a repair facility
within a reasonable distance from their location.
You may enter up to two zip codes in the fields below to locate the repair facilities within those zip codes.
Facility Information | 1 Month | 3 Months | 6 Months | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zip Code | Name | City | Address | Number of Tests | Number of Tests Passed | % Tests Passed | Number of Tests | Number of Tests Passed | % Tests Passed | Number of Tests | Number of Tests Passed | % Tests Passed |
85003 | ORTEGAS AUTO REPAIR | PHOENIX | 105 W HILTMAV | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 6 | 6 | 100.0% |
85003 | SUN DEVIL AUTO #2 | PHOENIX | 202 WEST VAN BUREN | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 9 | 9 | 100.0% |
85004 | ARIZONA AUTO SERVICE BODY SHOP | PHOENIX | 501 E BUCKEYE | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85004 | AUTO SHOP | PHOENIX | 901 N CENTRAL | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85004 | DIAGNOSTICS AND AUTO REPAIR | PHOENIX | 4105 N 12 | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85004 | VIRGINIA AUTO SERVICE | PHOENIX | 386 E VIRGINIA | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 6 | 6 | 100.0% |
85006 | ANGELS AUTO GLASS | PHOENIX | 1716 E VAN BUREN | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85006 | AUTONATION NISSAN TEMPE | PHOENIX | 2201 E VAN BUREN | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 2 | 2 | 100.0% |
85006 | BAVARIAN MOTORS LTD | PHOENIX | 2417 N 16TH ST | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 0.0% |
85006 | CAMPOS MOTORS | PHOENIX | 1122 E VAN BUREN | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 2 | 1 | 50.0% |
85006 | E & B AUTO BODY | PHOENIX | 747 E BROADWAY | 0 | 0 | 0.0% | 1 | 0 | 0.0% | 1 | 0 | 0.0% |
85006 | EL GENERALITO | PHOENIX | 2247 N 16TH ST | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85006 | HIBBERT AUTO SUPPLY/RPR | PHOENIX | 2324 E VAN BUREN | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85006 | MD AUTOMOTIVE | PHOENIX | 2006 E MONROE | 3 | 3 | 100.0% | 6 | 5 | 83.3% | 9 | 8 | 88.9% |
85006 | MEDINA'S AUTOMOTIVE | PHOENIX | 1830 E MC DOWELL RD | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 3 | 1 | 33.3% |
85006 | SUNDANCE AUTO SERVICE | PHOENIX | 2002 E.VAN BUREN | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 4 | 4 | 100.0% |
85007 | BACK TO BASIC AUTOMOTIVE | PHX. | 918WJEFFERSON | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 3 | 1 | 33.3% |
85007 | NEW ARIZONA MUFFLERS | PHOENIX | 2735 W VAN BUREN | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 1 | 50.0% |
85008 | BRYDEN'S AUTO SERVICE | PHOENIX | 2730 E.MCDOWELL #1 | 7 | 7 | 100.0% | 19 | 18 | 94.7% | 33 | 32 | 97.0% |
85008 | DEAN'S AUTO REPAIR | PHOENIX | 2242 N 32ND ST | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85008 | GRJ'S AUTO | PHOENIX | 4200 E. MC DOWELL RD | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 3 | 3 | 100.0% |
85008 | J & S FOREIGN CAR SVC | PHOENIX | 4226 E MC DOWELL RD | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85008 | JOHN'S SUPER SERVICE | PHOENIX | 2947 E. MCDOWELL RD. | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85008 | LOPEZ AUTO ELECTRIC 2 | PHOENIX | 2813 E MCDOWELL RD | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 4 | 0 | 0.0% |
85008 | MB MOTORS | PHOENIX | 2730 E MCDOWELL | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85008 | MEDINA AUTO REPAIR | PHOENIX | 3201 E. VAN BUREN | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 4 | 3 | 75.0% |
85008 | MOISE AUTOMOTIVE | PHOENIX | 2503 E MC DOWELL RD | 2 | 1 | 50.0% | 3 | 2 | 66.7% | 8 | 4 | 50.0% |
85008 | PONCHOS GARAGE LLC | PHOENIX | 3201 E VAN BUREN | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 1 | 50.0% |
85008 | RICHARDS AUTO CLINIC INC | PHOENIX | 4945 E MC DOWELL RD | 1 | 1 | 100.0% | 3 | 3 | 100.0% | 5 | 5 | 100.0% |
85008 | WOODYS TIRE CENTER | PHOENIX | 3602 E MCDOWEL RD | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85009 | ADOT EQUIPMENT SERVICES | PHOENIX | 2225 S 22ND AVE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85009 | AZ CARBURATOR & EMISSIONS | PHOENIX | 2046 W. BUCKEYE RD. | 4 | 2 | 50.0% | 10 | 4 | 40.0% | 23 | 12 | 52.2% |
85009 | AZ MOFLES | PHOENIX | 2221 N 35TH AVE | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 1 | 0 | 0.0% |
85009 | BORNES AUTO REPAIR | PHX | 3732 W VANBUREN | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 3 | 2 | 66.7% |
85009 | CARBURETOR ARIZONA | PHOENIX | 2046 W BUCKEYE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 0 | 0.0% |
85009 | CARBURETOR EXCHANGE | PHOENIX | 1636 N.43RD AVE | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85009 | CARLOS EXPRESS MUFFLERS | PHOENIX | 2718 W. MCDOWELL #3 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85009 | CASTELLANOS PRO AUTO | PHOENIX | 2726 W VAN BUREN | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 0.0% |
85009 | EL SOL DE AZ MOFFLES | PHOENIX | 1 N 35TH AVE | 0 | 0 | 0.0% | 3 | 2 | 66.7% | 4 | 2 | 50.0% |
85009 | HERNANDEZ AUTO REPAIR | PHOENIX | 3648 W MCDOWELL RD | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 9 | 7 | 77.8% |
85009 | JACK'S AUTOMOTIVE SVC | PHOENIX | 2623 E MC DOWELL RD | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85009 | LEFTY'S AUTO ELECTRIC CO | PHOENIX | 2016 N 27TH AVE | 0 | 0 | 0.0% | 3 | 3 | 100.0% | 5 | 5 | 100.0% |
85009 | LOPEZ AUTO REPAIR | PHOENIX | 228 N 24TH AVE | 3 | 0 | 0.0% | 8 | 2 | 25.0% | 17 | 6 | 35.3% |
85009 | LOS AMIGOS AUTO REPAIR | PHOENIX | 1636 N 43 AVE | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 3 | 2 | 66.7% |
85009 | LUNAS MUFFLERS | PHX. | 2826 W. VAN BUREN ST | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 0.0% |
85009 | MOFLES DEL NORTE | PHOENIX | 802 N 35TH AVE | 0 | 0 | 0.0% | 1 | 0 | 0.0% | 1 | 0 | 0.0% |
85009 | PAUL J P JOHNSON GARAGE | PHOENIX | 1800 N 35TH AVE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85009 | RAMON'S AUTO REPAIR | PHOENIX | 2718 W MCDOWELL RD | 2 | 1 | 50.0% | 3 | 2 | 66.7% | 3 | 2 | 66.7% |
85009 | RODS CARBURETOR REPAIR | PHOENIX | 2718 W MCDOWELL | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85009 | TIRE SUPPLY CO | PHOENIX | 2627 N 35TH AVE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85009 | TITAN MUFFLER & EXHAUST | PHOENIX | 2348 N 35TH AVE | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85009 | UNIVERSAL AUTO SERVICE | PHOENIX | 2821 W VAN BUREN | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85009 | VICTOR AUTO SERVICE | PHOENIX | 2118 W GRANT | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 2 | 66.7% |
85012 | FLORANO AUTO REPAIR | PHOENIX | 2532 W MISSOURI | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 3 | 3 | 100.0% |
85012 | TANNER MOTORS | PHX | 696 E COLTER STREET | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85013 | CHI-TOWN AUTO WECKING0 DYL974 | PHOENIX | 2935 W BROADWAY | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85013 | CHUCK'S SPEED CENTER | PHOENIX | 545 W MARIPOSA ST | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 4 | 1 | 25.0% |
85013 | DAVE'S IMPORT SERVICE | PHOENIX | 540 W MISSOURI | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 0 | 0.0% |
85013 | DENVERS CAR CARE | PHX | 635 GLENROSA DR | 0 | 0 | 0.0% | 1 | 0 | 0.0% | 4 | 2 | 50.0% |
85013 | FIRESTONE STORE | PHOENIX | 241 W OSBORN RD | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85013 | MUNICH MOTORS | PHOENIX | 4809 N 7TH AVE | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85013 | PITSTOP PERFORMANCE | PHX. | 4434 N. 7TH AVE. | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 3 | 2 | 66.7% |
85013 | SCHULTE AUTOMOTIVE SERVICES IN | PHOENIX | 648 W COOLIDGE ST | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85014 | ABC NISSAN | PHOENIX | 1300 E CAMELBACK RD | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 5 | 5 | 100.0% |
85014 | AMC AUTOMOTIVE | PHX | 4632 N 12TH ST | 5 | 4 | 80.0% | 9 | 8 | 88.9% | 19 | 18 | 94.7% |
85014 | CAMELBACK TOYOTA | PHOENIX | 1500 E CAMELBACK RD | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85014 | CHUCK'S AUTO SVC CENTER | PHOENIX | 4545 N 7TH ST | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85014 | COMPU-TECH AUTO | PHOENIX | 4544 N 7TH ST | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85014 | COULTER CADILLAC INC | PHOENIX | 1188 E CAMELBACK RD | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85014 | COURTESY CHEVROLET | PHOENIX | 1233 E CAMELBACK | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85014 | COURTESY CHEVROLET | PHOENIX | 1233 E CAMELBACK RD | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85014 | EARNHARDT LEXUS SCOTTSDALE | PHOENIX | 800 E CAMELBACK RD | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85014 | EUROPEAN CAR SPECIALIST | PHX | 4401 N 7TH ST | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85014 | GERMAN AUTO SERVICE INC | PHOENIX | 5244 N 7TH ST | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85014 | INFINITI ON CAMELBACK | PHX. | 1250 E. CAMELBACK RD | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 3 | 3 | 100.0% |
85014 | LOPER'S SERVICE CENTER | PHOENIX | 902 E INDIAN SCHOOL | 0 | 0 | 0.0% | 1 | 0 | 0.0% | 2 | 1 | 50.0% |
85014 | MIKE'S AUTO | PHOENIX | 1302 E INDIAN SCHOOL | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 2 | 66.7% |
85014 | PRENTICE GARAGE | PHOENIX | 6344 N 7TH ST | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 0.0% |
85015 | 19TH AVE GARAGE | PHOENIX | 4035 N 19TH AVE | 1 | 1 | 100.0% | 3 | 2 | 66.7% | 4 | 3 | 75.0% |
85015 | BILL LUKE | PHOENIX | 2425 W CAMELBACK | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85015 | BILL LUKE USED CARS | PHOENIX | 2425 W CAMELBACK RD | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85015 | CAMELBACK AUTOMOTIVE | PHOENIX | 5009 N 22ND AVE | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 3 | 3 | 100.0% |
85015 | CAMELBACK TOYOTA | PHOENIX | 1500 E CAMELBACK | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 1 | 0 | 0.0% |
85015 | CBS AUTO REPAIR | PHOENIX | 4444 N 19TH AVE | 1 | 0 | 0.0% | 3 | 2 | 66.7% | 5 | 3 | 60.0% |
85015 | ENGINE HOUSE | PHOENIX | 4015 N BLACK CYN HWY | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85015 | JSE AUTOMOTIVE SERVICES | PHOENIX | 6875 N 21ST AVE | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85015 | KELLY CLARK AUTOMOTIVE | PHOENIX | 5838 N 19TH AVE | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85015 | SIMONS AUTO REPAIR | PHOENIX | 2220 W CAMELBACK RD | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | 50.0% |
85015 | SUN DEVIL AUTO #4 | PHOENIX | 6809 NORTH 19TH AVE | 0 | 0 | 0.0% | 2 | 1 | 50.0% | 3 | 2 | 66.7% |
85016 | 25TH ST AUTOMOTIVE | PHOENIX | 4112 N. 25TH ST. | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85016 | D W AUTO SERVICE | PHOENIX | 3039 E THOMAS RD | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 2 | 2 | 100.0% |
85016 | HI-TECH CAR CARE | PHOENIX | 2924 N 29TH PL | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 4 | 3 | 75.0% |
85016 | IMPORT SERVICE CENTER | PHOENIX | 1640 E INDIAN SCHL R | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85016 | INMAN & SONS | PHOENIX | 6335 N 7TH STREET | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85016 | JOHNSTONS AUTOMOTIVE | PHOENIX | 3445 N 24TH STREET | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 3 | 3 | 100.0% |
85016 | LUIS AUTO REPAIR | PHOENIX | 2950 E THOMAS | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85016 | MARTIN'S AUTOMOTIVE RPR | PHOENIX | 3636 N 16TH ST | 5 | 5 | 100.0% | 10 | 10 | 100.0% | 33 | 33 | 100.0% |
85016 | TED & BOB'S SERVICE | PHOENIX | 6502 N 16TH STREET | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85016 | TONY'S SERVICE CENTER | PHOENIX | 5352 N 16TH ST | 0 | 0 | 0.0% | 3 | 3 | 100.0% | 11 | 10 | 90.9% |
85016 | TRANS AUTO REPAIR | PHOENIX | 3023 N 16TH ST | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85016 | WEDGE VEE-DUB | PHOENIX | 24TH &INDIAN SCHOOL | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 7 | 7 | 100.0% |
85017 | ARIZONA MUFFLERS | PHOENIX | 5321 N 27TH AVE #3C | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 3 | 2 | 66.7% |
85017 | AZ EXCLUSIVE CAR REPAIR | PHOENIX | 3222 NW GRAND | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85017 | COOL CAR AUTO REPAIR | PHOENIX | 5244 N 27TH AVE | 4 | 4 | 100.0% | 4 | 4 | 100.0% | 6 | 6 | 100.0% |
85017 | HARTER'S GARAGE | PHOENIX | 6020 N 35TH AVE | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85017 | HYATT CAR COMPANY | PHOENIX | 4827 N 27TH AVE | 1 | 0 | 0.0% | 2 | 1 | 50.0% | 2 | 1 | 50.0% |
85017 | JAKE'S BETHANY AUTO SVC | PHOENIX | 2516 W BETHANY HOME | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 4 | 4 | 100.0% |
85017 | JAPANESE AUTOMOTIVE | PHX | 6511 N 27TH AVE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85017 | JAPANESE ENGINE WORKS | PHX | 6020 N BLACK CANYON | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85018 | ALEXANDERS ALL CARE AUTOMOTIVE | PHOENIX | 3310 E THOMAS RD | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85018 | BRAKE MASTERS OF PHOENIX#122 | PHX. | 3812 E. THOMAS RD. | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85018 | CAMELBACK MTN. EXXON | PHOENIX | 3940 E. CAMELBACK RD | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85018 | MONTZ AUTO RENDITIONS | PHOENIX | 2926 N. 34TH.PLACE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% |
85018 | SAGUARO BRAKES ALIGNMENT SERV | PHOENIX | 3540 E INDIAN SCHOOL | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 0.0% |
85018 | TONY'S AUTO SERVICE CENTER | PHOENIX | 5602 E THOMAS RD | 5 | 5 | 100.0% | 10 | 10 | 100.0% | 23 | 23 | 100.0% |
85018 | WILLELM AUTO | PHOENIX | 5211 E THOMAS RD | 4 | 4 | 100.0% | 4 | 4 | 100.0% | 7 | 7 | 100.0% |
85019 | CEASAR'S AUTO SERVICE | PHX. | 3922 NW GRAND AVE. | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85019 | CRUZ AUTO REPAIR | PHX | 3909 W INDIAN SCHOOL | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85019 | LARRY HARKER'S AUTO REPAIR | PHOENIX | 3845 W INDIAN SCHOOL | 8 | 8 | 100.0% | 20 | 20 | 100.0% | 35 | 35 | 100.0% |
85019 | ROBERT'S CARBUATOR MFG | PHOENIX | 3936 W GRAND AVE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 0.0% |
85020 | ABR | PHOENIX | 11237 N CAVECREEK | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85020 | AFFORDABLE AUTO SALES INC | PHOENIX | 9210 N CAVE CREEK RD | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85020 | CAR TUNE DIAGNOSTICS | PHOENIX | 9219 N 8TH ST | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85020 | CESAR SAMPLINA AUTO | PHOENIX | 322 E DUNLAP AVE | 0 | 0 | 0.0% | 1 | 0 | 0.0% | 1 | 0 | 0.0% |
85020 | DON'S AUTO REPAIR | PHOENIX | 8938 N 1ST ST | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85020 | HELPING HAND AUTO CARE LLC | PHOENIX | 10042 N CAVE CREEK R | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85020 | JOHN THORPE'S AUTO | PHOENIX | 8545 N 7TH ST | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 1 | 0 | 0.0% |
85020 | KELLY CLARK AUTOMOTIVE | PHOENIX | 1201 E GLENDALE AVE | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 3 | 3 | 100.0% |
85020 | MAD HATTER MUFFLERS | PHOENIX | 525 E DUNLAP AVE | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85020 | MIGHTY MUFFLER | PHOENIX | 10032 CAVE CREEK RD. | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85020 | PETE KELLEY'S AUTO SERVICE | PHOENIX | 9328 N CENTRAL AVE | 3 | 1 | 33.3% | 4 | 2 | 50.0% | 5 | 3 | 60.0% |
85020 | RAMIREZ WHEEL FACHIA | PHEONIX | 850 N 1ST | 1 | 1 | 100.0% | 4 | 3 | 75.0% | 5 | 4 | 80.0% |
85020 | ROB'S QUALITY AUTOMOTIVE | PHOENIX | 11801 N CAVE CREEK | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | 50.0% |
85020 | SCARDINO AUTO REPAIR | PHOENIX | 1738 E CORTEZ | 2 | 0 | 0.0% | 2 | 0 | 0.0% | 4 | 2 | 50.0% |
85020 | STOMP ON IT UNLIMITED LLC | PHOENIX | 9627 N CAVECREEK RD | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 1 | 0 | 0.0% |
85020 | TOYOWORKS | PHX | 7 E HATCHER RD | 2 | 2 | 100.0% | 4 | 4 | 100.0% | 5 | 5 | 100.0% |
85021 | 10TH AVE AUTO SERVICE | PHX | 9216 N 10TH AVE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | 50.0% |
85021 | 3-A AUTOMOTIVE SERVICE | PHOENIX | 1539 W. HATCHER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | 50.0% |
85021 | ARMANDOS AUTO | PHX | 9201 N LODR | 2 | 2 | 100.0% | 7 | 6 | 85.7% | 19 | 15 | 78.9% |
85021 | DON JACKSON ENTERPRISES | PHOENIX | 1931 W NORTH LN | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85021 | FAUSTRO CASTRO AUTO SERVICE | PHOENIX | 9216 N 10 TH AVE | 0 | 0 | 0.0% | 1 | 0 | 0.0% | 2 | 1 | 50.0% |
85021 | HA AUTO | PHOENIX | 707 W MISSION LN | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85021 | HERNANDEZ AUTO AND TRUCK | PHOENIX | 9207 N 10TH DR | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85021 | MIKES GARAGE LLC | PHOENIX | 9629 N 21 DRIVE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 2 | 50.0% |
85021 | MR MECHANIC | PHOENIX | 1118 W HATCHER RD | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 4 | 4 | 100.0% |
85021 | RCH AUTOMOTIVE | PHOENIX | 743 W. HATCHER AVE | 2 | 1 | 50.0% | 2 | 1 | 50.0% | 7 | 6 | 85.7% |
85021 | RICKS PLACE | PHOENIX | 9222 N 13TH AVE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 2 | 66.7% |
85021 | UNLIMITED BRAKE AND AUTO | PHOENIX | 2027 W GLENDALE AVE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85022 | ARMSTRONG AUTOMOTIVE | PHOENIX | 16819 N. 20TH STREET | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85022 | EAGLE AUTO REPAIR | PHOENIX | 12614 N CAVE CREEK | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85022 | JOES AUTO REPAIR | PHOENIX | 13229 N CAVECREEK RD | 0 | 0 | 0.0% | 1 | 0 | 0.0% | 1 | 0 | 0.0% |
85022 | M & M AUTOMOTIVE | PHOENIX | 2001 W NORTH LN | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85022 | MOON VALLEY MOTOR CARE | PHOENIX | 14405 N 7TH ST | 1 | 0 | 0.0% | 2 | 1 | 50.0% | 4 | 3 | 75.0% |
85022 | ROY'S AUTO | PHOENIX | 12614 N CAVE CREEK R | 0 | 0 | 0.0% | 5 | 3 | 60.0% | 8 | 6 | 75.0% |
85022 | SMART AUTOMOTIVE | PHOENIX | 13402 N CAVE CREEK | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
85022 | SWEDISH AUTO REPAIR | PHOENIX | 13402 N CAVE CREEK | 0 | 0 | 0.0% | 2 | 1 | 50.0% | 4 | 2 | 50.0% |
85023 | BELL ROAD AUTOMOTIVE | PHOENIX | 17203 N 19TH AVE | 7 | 6 | 85.7% | 14 | 13 | 92.9% | 23 | 22 | 95.7% |
85023 | BELL ROAD MAZDA/MITSUBISHI | PHOENIX | 999 W BELL RD | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85023 | BELL ROAD TOYOTA | PHOENIX | 2020 W BELL RD | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
85023 | CARMEL AUTOMOTIVE | PHOENIX | 1901 W THUNDERBIRD | 4 | 4 | 100.0% | 7 | 7 | 100.0% | 12 | 12 | 100.0% |
85023 | CULIVER TEAM | PHOENIX | 2201 W BELL RD | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
85023 | CURTS AUTO REPAIR | PHX | 2222 W. BELL RD | 4 | 4 | 100.0% | 8 | 8 | 100.0% | 13 | 13 | 100.0% |
